- Bearing System: Ball Bearing
- Cooling System: Oil & Water Cooled
- Horsepower: 250 – 360
- Original GT Series Aerodynamics
- Ball Bearing configuration with Water Cooled CHRA
- Internally Wastegated and Externally Wastegated Turbine Housing Options
| Super Core Reference Data | Compressor | Turbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supercore PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836026-5013S | 835998-0007 | 47mm | 60mm | 62 | 0.60 | 54mm | 47mm | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 836026-5014S | 835998-0007 | 47mm | 60mm | 62 | 0.60 | 54mm | 47mm | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbine Housing Options | XTR013-1186 | 0.42 | T25 | 5-Bolt | Wastegated | N | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827690-0005 | 0.64 | T25 | 5-Bolt | Wastegated | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827690-0004 | 0.86 | T25 | 5-Bolt | Wastegated | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-1001 | 0.64 | V-Band | 5-Bolt | Wastegated | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827690-0001 | 0.57 | V-Band | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827690-0002 | 0.72 | V-Band | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-0000 | 0.61 | T3 | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-1000 | 0.64 | T3 | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-1005 | 0.73 | T3 | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-1141 | 0.61 | T25 | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTR013-1146 | 0.71 | T25 | V-Band | Free Float | N | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP-HSG-043 | 0.72 | T25 | 5-Bolt | Free Float | N | 76
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

