Toyota Camry/Corolla/Kulger/Prado Air Mass Meter Suits:
| Application | Used In | Partslot | Qty | Comments |
|---|---|---|---|---|
| VEHICLE | AUDI TT 8J3 TFSI 2.0L BWA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW Coupe FWD [08/06 – 06/10] | AIR MASS METER | 1 | Construction Year from: 04/2009 |
| VEHICLE | AUDI TT 8J3 TFSI 2.0L CCZA,CCTA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW Coupe AWD [06/08 – 06/10] | AIR MASS METER | 1 | Construction Year from: 04/2009 |
| VEHICLE | AUDI TT 8J9 TFSI 2.0L BWA DOHC 16v Turbo Petrol Direct Inj. 4cyl 147kW Convertible FWD [03/07 – 06/10] | AIR MASS METER | 1 | Construction Year from: 04/2009 |
| VEHICLE | LEXUS CT ZWA10R 200h 1.8L 2ZR-FXE,5ZR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 100kW Hatchback FWD [09/11 – 08/21] | AIR MASS METER | 1 | |
| VEHICLE | LEXUS GS GRL11R 250 2.5L 4GR-FSE DOHC 24v Petrol Direct Inj. V6 154kW Sedan RWD [01/12 – 09/15] | AIR MASS METER | 1 | |
| VEHICLE | LEXUS RX GGL15R 350 3.5L 2GR-FE,2GR-FXE Euro 4 DOHC 24v Petrol V6 204kW SUV AWD [12/08 – 08/15] | AIR MASS METER | 1 | |
| VEHICLE | LEXUS RX GYL15R 450h 3.5L 2GR-FXE DOHC 24v Petrol/Electric Hybrid V6 220kW SUV AWD [09/12 – 10/15] | AIR MASS METER | 1 | |
| VEHICLE | LEXUS RX GYL25R,GYL26R 450h 3.5L 2GR-FXS DOHC 24v Petrol/Electric Hybrid Direct Inj. V6 230kW SUV AWD [11/15 – 09/22] | AIR MASS METER | 1 | |
| VEHICLE | MITSUBISHI ASX GA6W DI-D 1.8L 4N13 Euro 5 DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW SUV AWD [06/10 – 08/13] | AIR MASS METER | 1 | |
| VEHICLE | MITSUBISHI ASX GA8W DI-D 2.3L 4N14 Euro 5 DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW SUV AWD [04/13 – 07/18] | AIR MASS METER | 1 | |
| VEHICLE | MITSUBISHI OUTLANDER GF6W III DI-D 2.3L 4N14 Euro 5 DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW SUV AWD [08/12 – 12/21] | AIR MASS METER | 1 | |
| VEHICLE | SUZUKI GRAND VITARA JB424,JT424,TDA4 II 2.4L J24B Euro 4 DOHC 16v Petrol 4cyl 122kW SUV AWD [09/08 – 08/18] | AIR MASS METER | 1 | |
| VEHICLE | SUZUKI KIZASHI A6B424 2.4L J24B Euro 4 DOHC 16v Petrol 4cyl 131kW Sedan AWD [10/10 – 12/16] | AIR MASS METER | 1 | |
| VEHICLE | SUZUKI KIZASHI A6B424 2.4L J24B Euro 4 DOHC 16v Petrol 4cyl 131kW Sedan FWD [10/10 – 12/16] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA ALPHARD,VELLFIRE AYH30W Hybrid 2.5L 2AR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 112kW MPV AWD [02/15 – 05/23] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA AURION GSV50 3.5L 2GR-FE DOHC 24v Petrol V6 200kW Sedan FWD [09/11 – 09/17] | AIR MASS METER | 1 | Construction Year from: 03/2012 |
| VEHICLE | TOYOTA CAMRY ASV50R Altise 2.5L 2AR-FE DOHC 16v Petrol 4cyl 133kW Sedan FWD [09/11 – 09/17] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA CAMRY ASV50R Atara 2.5L 2AR-FE DOHC 16v Petrol 4cyl 135kW Sedan FWD [01/12 – 09/17] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA CAMRY ASV70R 2.5L 2AR-FE DOHC 16v Petrol 4cyl 133kW Sedan FWD [08/17 – 01/21] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA CAMRY ASV70R 2.5L 2AR-FE DOHC 16v Petrol 4cyl 135kW Sedan FWD [08/17 – 01/21] | AIR MASS METER | 1 |
|
| VEHICLE | TOYOTA COROLLA NKE165 AXIO Hybrid 1.5L 1NZ-FXE,1LM DOHC 16v Petrol/Electric Hybrid 4cyl 54kW Sedan FWD [07/13 ON] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA COROLLA NKE165G Hybrid 1.5L 1NZ-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 54kW Wagon FWD [10/14 ON] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA COROLLA ZRE152 1.8L 2ZR-FE DOHC 16v Petrol 4cyl 100kW Sedan FWD [10/06 – 07/14] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA COROLLA ZRE172 VVTi 1.8L 2ZR-FE DOHC 16v Petrol 4cyl 103kW Sedan FWD [02/14 – 08/19] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA COROLLA ZRE182R 1.8L 2ZR-FE DOHC 16v Petrol 4cyl 103kW Hatchback FWD [10/12 – 12/18] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA COROLLA ZWE186R Hybrid 1.8L 2ZR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 100kW Hatchback FWD [10/12 – 12/18] | AIR MASS METER | 1 | J Marked 22204-0T040 |
| VEHICLE | TOYOTA FJ CRUISER GSJ15R 4.0L 1GR-FE DOHC 24v Petrol V6 200kW SUV AWD [12/10 – 07/16] | AIR MASS METER | 1 | Construction Year from: 06/2011 |
| VEHICLE | TOYOTA KLUGER GSU50R 3.5L 2GR-FE DOHC 24v Petrol V6 201kW SUV FWD [12/13 – 02/21] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA KLUGER GSU55R 3.5L 2GR-FE DOHC 24v Petrol V6 201kW SUV AWD [03/14 – 10/16] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA LAND CRUISER PRADO GRJ150 V6 VVT-i 4.0L 1GR-FE DOHC 24v Petrol V6 207kW SUV AWD [06/15 – 10/17] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA LAND CRUISER PRADO GRJ150 V6 VVTi 4.0L 1GR-FE DOHC 24v Petrol V6 202kW SUV AWD [08/09 – 06/15] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA PRIUS C NHP10 Hybrid 1.5L 1NZ-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 74kW Hatchback FWD [09/11 – 04/20] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA PRIUS ZVW30 Hybrid 1.8L 2ZR-FXE DOHC 16v Petrol/Electric Hybrid 4cyl 100kW Hatchback FWD [06/08 – 02/16] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA RAV4 ASA44 IV 2.5L 2AR-FE DOHC 16v Petrol 4cyl 132kW SUV AWD [12/12 – 12/18] | AIR MASS METER | 1 | |
| VEHICLE | TOYOTA RAV4 ZSA42 IV 2.0L 3ZR-FE Euro 4 DOHC 16v Petrol 4cyl 107kW SUV FWD [12/12 – 12/18] | AIR MASS METER | 1 |



